2020 TRADE SHOW SCHEDULE
DATES | TRADE SHOW | LOCATION |
---|---|---|
JANUARY | ||
5-7 | Midwest Market Days | Chicago,IL |
FEBRUARY | ||
17-18 | Midwest Market Days | Chicago,IL |
MARCH | ||
22-25 | ASD Market Week Booth #SU900-SU1000 (Canceled) | Las Vegas, NV |
APRIL | ||
MAY | ||
12-13 | Midwest Market Days | Chicago,IL |
JUNE | ||
29-30 | Midwest Market Days | Chicago,IL |
AUGUST | ||
2-5 | ASD Market Week Booth# SU900-SU1000 | Las Vegas, NV |
SEPTEMBER | ||
9-10 | Midwest Market Days | Chicago,IL |
OCTOBER | ||
26-27 | Midwest Market Days | Chicago,IL |
NOVEMBER | ||
DECEMBER | ||
7-8 | Midwest Market Days | Chicago,IL |
* Events and dates are subject to change.